Ansell HyFlex® 11-624 Dyneema®/Lycra® Work Gloves
Product Details:
Yarn structure with Dyneema® offers effective cut resistance for the safe handling and assembly of sharp pieces.
Special polyurethane coating provides excellent flexibility and fit.
Cool and comfortable feeling.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Coating | Polyurethane | |||||||||||||
| Color | White/Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | VN | |||||||||||||
| Cuff Style | Knit-Wrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Lycra®; Nylon; Dyneema® | |||||||||||||
| Material | Lycra®; Nylon; Dyneema®; Polyurethane | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Nom] | 13 gauge | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Wt. | 0.09 lb | |||||||||||||
